Aerodrome Saint Cyr L'école weather
Latitude N 48° 48' 32" Longitude E 02° 04' 12" Elevation 374 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 27,3 °C | at 16:33 |
| Low Temperature | 16,1 °C | at 01:39 |
| Temperature Range | 11,2 °C | |
| High Apparent Temperature | 27,5 °C | at 16:31 |
| Low Apparent Temperature | 16,1 °C | at 09:08 |
| Low Wind Chill | 16,1 °C | at 01:39 |
| High Heat Index | 27,1 °C | at 16:33 |
| High Humidity | 95 % | at 02:13 |
| Low Humidity | 36 % | at 16:36 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,3 mm | |
| Rainfall Rate Max | 3,6 mm/hr | at 04:30 |
| High Hourly Rainfall | 0,3 mm | at 04:30 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 6,1 m/s | at 08:28 |
| Highest Speed (10 minute average) | 4,8 m/s (F3) | at 15:52 |
| Wind Run | 97,4 km | |
| Dominant Direction | 279° W | |
| Pressure | ||
| High Pressure (SL) | 1006,5 mb | at 12:04 |
| Low Pressure (SL) | 999,6 mb | at 00:29 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 16/05/2022 18:10:00
powered by
Cumulus
v1.9.4 (1099)