Aerodrome Saint Cyr L'école weather
Latitude N 48° 48' 32" Longitude E 02° 04' 12" Elevation 374 ft
| Temperature and Humidity | ||
| Highest Temperature | 29,5 °C | 18:45 on 15 mai | 
| Lowest Temperature | 5,2 °C | 06:08 on 01 mai | 
| Highest Dew Point | 17,0 °C | 22:51 on 15 mai | 
| Lowest Dew Point | 1,6 °C | 12:11 on 01 mai | 
| Highest Apparent Temperature | 28,7 °C | 18:45 on 15 mai | 
| Lowest Apparent Temperature | 3,1 °C | 06:44 on 01 mai | 
| Lowest Wind Chill Temperature | 5,2 °C | 06:08 on 01 mai | 
| Highest Heat Index | 28,4 °C | 18:46 on 15 mai | 
| Highest Minimum | 12,7 °C | 10 mai | 
| Lowest Maximum | 17,5 °C | 01 mai | 
| Highest Humidity | 99 % | 05:42 on 05 mai | 
| Lowest Humidity | 26 % | 15:16 on 15 mai | 
| Highest Daily Range | 20,7 °C | 09 mai | 
| Lowest Daily Range | 10,1 °C | 04 mai | 
| Rainfall | ||
| Highest Rain Rate | 10,8 mm/hr | 20:39 on 04 mai | 
| Highest Hourly Rainfall | 1,5 mm | 20:44 on 04 mai | 
| Highest Daily Rainfall | 1,5 mm | 04 mai | 
| Longest Dry Period | 10 days | to 03 mai | 
| Longest Wet Period | 2 days | to 05 mai | 
| Wind | ||
| Highest Wind Gust | 11,2 m/s | 16:06 on 01 mai | 
| Highest Wind Speed 10-minute Average | 8,8 m/s | 18:52 on 11 mai | 
| Highest Daily Wind Run | 265,2 km | 03 mai | 
| Pressure | ||
| Lowest Pressure (sl) | 996,9 mb | 19:28 on 15 mai | 
| Highest Pressure (sl) | 1014,1 mb | 09:48 on 06 mai | 
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 16/05/2022 18:09:00
powered by
Cumulus v1.9.4 (1099)