Aerodrome Saint Cyr L'école weather
Latitude N 48° 48' 32" Longitude E 02° 04' 12" Elevation 374 ft
Temperature and Humidity | ||
Highest Temperature | 24,9 °C | 15:32 on 01 avril |
Lowest Temperature | -4,1 °C | 07:26 on 06 avril |
Highest Dew Point | 12,1 °C | 21:48 on 01 avril |
Lowest Dew Point | -8,9 °C | 19:26 on 06 avril |
Highest Apparent Temperature | 22,9 °C | 15:30 on 01 avril |
Lowest Apparent Temperature | -7,0 °C | 07:39 on 06 avril |
Lowest Wind Chill Temperature | -4,1 °C | 07:26 on 06 avril |
Highest Heat Index | 24,9 °C | 15:32 on 01 avril |
Highest Minimum | 7,5 °C | 10 avril |
Lowest Maximum | 7,7 °C | 06 avril |
Highest Humidity | 99 % | 06:30 on 05 avril |
Lowest Humidity | 28 % | 15:29 on 01 avril |
Highest Daily Range | 17,5 °C | 01 avril |
Lowest Daily Range | 4,4 °C | 11 avril |
Rainfall | ||
Highest Rain Rate | 5,4 mm/hr | 19:40 on 10 avril |
Highest Hourly Rainfall | 2,7 mm | 19:40 on 10 avril |
Highest Daily Rainfall | 24,0 mm | 10 avril |
Longest Dry Period | 13 days | to 08 avril |
Longest Wet Period | 5 days | to 13 avril |
Wind | ||
Highest Wind Gust | 51,8 m/s | 07:52 on 05 avril |
Highest Wind Speed 10-minute Average | 180,0 m/s | 07:52 on 05 avril |
Highest Daily Wind Run | 520,8 km | 03 avril |
Pressure | ||
Lowest Pressure (sl) | 994,7 mb | 17:40 on 10 avril |
Highest Pressure (sl) | 1020,5 mb | 09:42 on 13 avril |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 19/04/2021 04:48:00
powered by
Cumulus v1.9.4 (1099)