Aerodrome Saint Cyr L'école weather
Latitude N 48° 48' 32" Longitude E 02° 04' 12" Elevation 374 ft
Records began on 12 décembre 2020. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 12,4 °C | at 23:13 on 20 janvier 2021 |
Lowest Temperature | -4,8 °C | at 05:26 on 02 janvier 2021 |
Highest Dew Point | 8,7 °C | at 15:16 on 14 janvier 2021 |
Lowest Dew Point | -6,5 °C | at 05:26 on 02 janvier 2021 |
Highest Apparent Temperature | 10,3 °C | at 23:01 on 20 janvier 2021 |
Lowest Apparent Temperature | -7,6 °C | at 05:26 on 02 janvier 2021 |
Lowest Wind Chill Temperature | -4,8 °C | at 22:41 on 09 janvier 2021 |
Highest Heat Index | 12,4 °C | at 23:13 on 20 janvier 2021 |
Highest Minimum | 7,0 °C | at 02:31 on 20 janvier 2021 |
Lowest Maximum | 2,9 °C | at 15:19 on 02 janvier 2021 |
Highest Humidity | 95 % | at 09:54 on 13 janvier 2021 |
Lowest Humidity | 46 % | at 12:40 on 20 janvier 2021 |
Highest Daily Range | 9,0 °C | on 11 janvier 2021 |
Lowest Daily Range | 0,7 °C | on 05 janvier 2021 |
Rainfall | ||
Highest Rain Rate | 32,4 mm/hr | at 03:45 on 21 janvier 2021 |
Highest Hourly Rainfall | 4,2 mm | at 04:34 on 21 janvier 2021 |
Highest Daily Rainfall | 12,0 mm | on 21 janvier 2021 |
Highest Monthly Rainfall | 36,9 mm | janvier 2021 |
Longest Dry Period | 7 days | to 11 janvier 2021 |
Longest Wet Period | 4 days | to 21 janvier 2021 |
Wind | ||
Highest Wind Gust | 14,6 m/s | at 03:41 on 21 janvier 2021 |
Highest Wind Speed Average | 12,6 m/s | at 22:30 on 14 janvier 2021 |
Highest Daily Wind Run | 399,6 km | on 14 janvier 2021 |
Pressure | ||
Lowest Pressure (sl) | 973,9 mb | at 21:59 on 21 janvier 2021 |
Highest Pressure (sl) | 1016,5 mb | at 17:14 on 15 janvier 2021 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 22/01/2021 11:04:00
powered by
Cumulus v1.9.4 (1099)