Aerodrome Saint Cyr L'école weather
Latitude N 48° 48' 32" Longitude E 02° 04' 12" Elevation 374 ft
| Temperature and Humidity | ||
| Highest Temperature | 29,5 °C | 18:45 on 15 mai |
| Lowest Temperature | -2,5 °C | 07:30 on 04 avril |
| Highest Dew Point | 17,0 °C | 22:51 on 15 mai |
| Lowest Dew Point | -8,9 °C | 13:10 on 18 mars |
| Highest Apparent Temperature | 28,7 °C | 18:45 on 15 mai |
| Lowest Apparent Temperature | -8,1 °C | 09:07 on 01 avril |
| Lowest Wind Chill Temperature | -5,7 °C | 22:54 on 15 janvier |
| Highest Heat Index | 28,4 °C | 18:46 on 15 mai |
| Highest Minimum | 12,7 °C | 10 mai |
| Lowest Maximum | 1,8 °C | 25 janvier |
| Highest Humidity | 99 % | 06:10 on 30 mars |
| Lowest Humidity | 0 % | 00:06 on 01 janvier |
| Highest Daily Range | 20,7 °C | 09 mai |
| Lowest Daily Range | 1,9 °C | 03 février |
| Rainfall | ||
| Highest Rain Rate | 14,4 mm/hr | 03:13 on 09 janvier |
| Highest Hourly Rainfall | 3,3 mm | 18:04 on 03 janvier |
| Highest Daily Rainfall | 30,3 mm | 08 avril |
| Highest Monthly Rainfall | 56,1 mm | janvier |
| Longest Dry Period | 14 days | to 10 mars |
| Longest Wet Period | 5 days | to 18 février |
| Wind | ||
| Highest Wind Gust | 16,7 m/s | 22:11 on 08 janvier |
| Highest Wind Speed 10-minute Average | 14,3 m/s | 14:04 on 31 janvier |
| Highest Daily Wind Run | 515,2 km | 01 avril |
| Pressure | ||
| Lowest Pressure (sl) | 0,0 mb | 00:06 on 01 janvier |
| Highest Pressure (sl) | 1029,0 mb | 10:49 on 13 janvier |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 16/05/2022 18:09:00
powered by
Cumulus v1.9.4 (1099)